Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $520 + $80
Prize Pool: $1,420,362
Entrants: 2721

$600 No-Limit Hold'em Goliath $1 Million GTD

  • Jun 04, '17 - Jun 08, '17
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Michael Wang $205,165 600
2 Adnan Mohammad $127,711 500
3 William Kopp $97,233 400
4 Richard Sciammarella $75,076 300
5 Andrew Dennis $58,394 250
6 James Romero $45,773 200
7 Christopher Grob $36,165 150
8 Colin Perry $28,794 100
9 Zhengkun Li $23,120 50
10 Romain Putz $18,394 30
11 Fabrizzo Dagostino $18,394 30
12 Alfie Poetra $18,394 30
13 Ivan Neytchev $15,140 30
14 Gregory Koutelidakis $15,140 30
15 Lance Donnell $15,140 30
16 Ranjuan Chattib $12,451 30
17 Bruno Leote $12,451 30
18 Dean Baranowski $12,451 30
19 Aldo Longoria $10,329 27
20 Bryden Baxter $10,329 27
 
Jump to
SpinnerPage 1 of 14Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards