Buy-In: | $2,500 |
---|---|
Prize Pool: | $458,325 |
Entrants: | 189 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Brian Haveson | $169,580 | 684 |
2 | John Phan | $100,830 | 570 |
3 | Avi Freedman | $50,415 | 456 |
4 | Anthony Guadagni | $27,500 | 342 |
5 | Justin Young | $20,625 | 285 |
6 | Mike Landers | $16,040 | 228 |
7 | Rick Jackson | $11,460 | 171 |
8 | Donald Sjulstad | $9,165 | 114 |
9 | John Esposito Jr. | $7,335 | 57 |
10 | Saifuddin Ahmad | $5,500 | |
11 | Jean Ibarrola | $5,500 | |
12 | Harry Demetriou | $5,500 | |
13 | Anthony Reategui | $5,040 | |
14 | Davidson Matthew | $5,040 | |
15 | Ryan Gentry | $5,040 | |
16 | Mike Sica | $4,585 | |
17 | Chino Rheem | $4,585 | |
18 | Anthony O'Hagan | $4,585 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |