Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $350 + $50
Prize Pool: $1,052,100
Entrants: 3003

$400 No-Limit Hold'em Almighty Stack $1 Million GTD

  • Sep 12, '17 - Sep 16, '17
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Daniel Buzgon $151,803 480
2 Jonathan Borenstein $138,000 400
3 Kevin Saul $75,060 320
4 Robert Pellegrino $63,018 240
5 Jeremy Brown $51,282 200
6 Jesse Cohen $40,311 160
7 Eric Fields $29,596 120
8 Kimberly Lejeune $19,900 80
9 Colm Singh $14,288 40
10 ROBERT DESTEFANO $9,185 24
11 Ricardo Franco $9,185 24
12 Omar Ocampo $9,185 24
13 Raymond Ross $6,633 24
14 Ronald Sims $6,633 24
15 Derrick Cutler $6,633 24
16 Richard Milo $5,205 24
17 John Gulino $5,205 24
18 Lisa Landy $5,205 24
19 David Robertson $4,235 12
20 Philip Davis $4,235 12
 
Jump to
SpinnerPage 1 of 15Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards