Buy-In: | $2,100 |
---|---|
Prize Pool: | $199,820 |
Entrants: | 103 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Oleksii Khoroshenin | $51,440 | 240 |
2 | Steffen Sontheimer | $35,360 | 200 |
3 | Sean Perry | $23,180 | 160 |
4 | Harry Ratchford | $18,780 | 120 |
5 | Sampson Simmons | $15,080 | 100 |
6 | John Sitton | $11,780 | 80 |
7 | David Bokor | $9,300 | 60 |
8 | James Calderaro | $7,100 | 40 |
9 | Federico Petruzzelli | $5,200 | 20 |
10 | Kevin Johnson | $4,200 | |
11 | Stefan Schillhabel | $4,200 | |
12 | Kelly Becker | $3,700 | |
13 | Raúl Martínez | $3,700 | |
14 | Jan Petersen | $3,400 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |