Buy-In: | $350 |
---|---|
Prize Pool: | $112,100 |
Entrants: | 380 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Levine | $16,910 | 240 |
2 | Mark Rossel | $10,000 | 200 |
3 | Stanley Buffett | $10,000 | 160 |
4 | Victor Kruglov | $10,000 | 120 |
5 | Keith Kroeger | $10,000 | 100 |
6 | Alvin Yue | $10,000 | 80 |
7 | Eric Saikin | $3,700 | 60 |
8 | Abbas Dehaghi | $3,010 | 40 |
9 | Jonathan Blake | $2,330 | 20 |
10 | David Snyder | $1,950 | |
11 | Tri Dao | $1,950 | |
12 | Ryan Buckholtz | $1,950 | |
13 | Ishan Mohamed | $1,650 | |
14 | Thomas Cardona | $1,650 | |
15 | LARRY KENNEDY | $1,650 | |
16 | Emmy Tran | $1,350 | |
17 | DAVID REITZAS | $1,350 | |
18 | Imad Canawati | $1,350 | |
19 | Michael Roe | $1,130 | |
20 | Roy Park | $1,130 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |