Buy-In: | $300 |
---|---|
Prize Pool: | $23,205 |
Entrants: | 91 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Gabriel Ramos | $4,061 | 86 |
2 | Matthew Axelrod | $4,059 | 72 |
3 | Brandon Berkenfeld | $4,059 | 58 |
4 | Larry Stjean | $4,059 | 43 |
5 | Anthony Frederick | $1,548 | 36 |
6 | Harry Eisenberg | $1,176 | 29 |
7 | Georges Boyadjian | $932 | 22 |
8 | Ronald Schroeder | $771 | 14 |
9 | Stephen Reid | $665 | |
10 | David May | $665 | |
11 | Patricia Yannuzzi | $605 | |
12 | Steven Roth | $605 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |