Buy-In: | $5,071 |
---|---|
Prize Pool: | $1,330,940 |
Entrants: | 285 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Claas Eyke Segebrecht | $277,403 | 912 |
2 | Bart Lybaert | $185,913 | 760 |
3 | Kai Lehto | $129,046 | 608 |
4 | Igor Yaroshevskyy | $92,956 | 456 |
5 | John Juanda | $69,384 | 380 |
6 | Moritz Dietrich | $53,403 | 304 |
7 | Marijn Van Puffelen | $42,217 | 228 |
8 | Lars Bonding | $34,226 | 152 |
9 | Goran Mandic | $28,233 | 76 |
10 | Christopher Frank | $23,572 | |
11 | Dennis Lavrijsen | $23,572 | |
12 | Nariman Yaghmai | $19,976 | |
13 | Michiel Brosky | $19,225 | |
14 | Faith Aydin | $16,913 | |
15 | Noah Boeken | $16,913 | |
16 | Martin Kabrhel | $16,913 | |
17 | Michael O'Sullivan | $16,913 | |
18 | Alberto Stegman | $14,383 | |
19 | Ville Haavisto | $14,383 | |
20 | Florens Feenstra | $14,383 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |