Buy-In: | $5,000 + $180 |
---|---|
Prize Pool: | $1,425,900 |
Entrants: | 294 |
Day | Date | Start Time |
---|---|---|
Day 1 | Apr 17 | 12:00 PM |
Final Day | Apr 18 | 03:00 PM |
Place | Payout |
---|---|
1 | $500,163 |
2 | $249,083 |
3 | $147,040 |
4 | $84,035 |
5 | $63,020 |
6 | $49,015 |
7 | $35,101 |
8 | $28,101 |
9 | $22,405 |
10 - 12 | $16,805 |
13 - 15 | $14,003 |
16 - 18 | $11,203 |
19 - 27 | $8,400 |
Total Prize Pool: | $1,425,900 |
Host Casino
Name: Bellagio Hotel Casino