Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $565
Prize Pool: $6,535,000
Entrants: 13070

$565 No-Limit Hold'em Colossus $1 Million 1st Place GTD

  • Jun 02, '18 - Jun 07, '18
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Roberly Felicio $1,000,000 720
2 Sang Liu $500,000 600
3 Joel Wurtzel $300,000 480
4 Scott Margereson $220,040 360
5 Timothy Miles $166,091 300
6 SONG CHOE $126,158 240
7 Gunther Dumsky $96,431 180
8 John Racener $74,178 120
9 Steven Jones $57,425 60
10 Matthew Silva $44,743 36
11 Michael Cohen $44,743 36
12 Vincent Bartello $44,743 36
13 Paawan Bansal $35,087 36
14 Thai Ha-Quang $35,087 36
15 Yew Kan $35,087 36
16 Maurizio Fisicaro $27,695 36
17 Reagan Rich $27,695 36
18 Michael Benko $27,695 36
19 John Cosgrove $22,003 18
20 William Berman $22,003 18
 
Jump to
SpinnerPage 1 of 88Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards