Buy-In: | $1,000 |
---|---|
Prize Pool: | $887,400 |
Entrants: | 986 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Filippos Stavrakis | $169,842 | 912 |
2 | Jordan Siegel | $104,924 | 760 |
3 | Felipe Ramos | $73,989 | 608 |
4 | Clint Monfort | $52,879 | 456 |
5 | Peter Klein | $38,309 | 380 |
6 | Pascal Damois | $28,137 | 304 |
7 | Thayer Rasmussen | $20,957 | 228 |
8 | Georgios Karavokyris | $15,832 | 152 |
9 | Robert Cowen | $12,133 | 76 |
10 | Arthur Morris | $9,435 | |
11 | David Caruthers | $9,435 | |
12 | Floyd Bangerter | $9,435 | |
13 | Ruslan Dykshteyn | $7,446 | |
14 | Joshua Larson | $7,446 | |
15 | Peter Gelencser | $7,446 | |
16 | Thibaut Klinghammer | $5,965 | |
17 | Ayed Shweihat | $5,965 | |
18 | Ryan Goindoo | $5,965 | |
19 | Bobac Medalian | $4,852 | |
20 | Jan Larsson | $4,852 |
Jump to | Page 1 of 8 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |