Buy-In: | $664 |
---|---|
Prize Pool: | $93,631 |
Entrants: | 161 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Kilian Loeffler | $21,962 | 156 |
2 | Jullian Feriolo | $14,883 | 130 |
3 | Gianluca Speranza | $9,922 | 104 |
4 | Oshri Lahmani | $8,107 | 78 |
5 | Fernando Gonzalez | $6,534 | 65 |
6 | Abdullatif Attia | $5,022 | 52 |
7 | Vincent Toullier | $3,751 | 39 |
8 | Skander Kamoun | $2,747 | 26 |
9 | Francois Najjar | $2,190 | 13 |
10 | Frederic Delval | $1,851 | |
11 | Didier Rabl | $1,851 | |
12 | Aylar Lie | $1,609 | |
13 | Christophe Meurant | $1,609 | |
14 | Stefan Eggenberger | $1,464 | |
15 | Arnold Bellaiche | $1,464 | |
16 | Craig Beardsworth | $1,319 | |
17 | Wei Fan | $1,319 | |
18 | Carlos Lopes Da Silva | $1,192 | |
19 | Nikolai Cheplov | $1,192 | |
20 | Vallo Maidla | $1,192 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |