Buy-In: | $735 + $65 |
---|---|
Prize Pool: | $89,535 |
Entrants: | 127 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Brookshire | $20,580 | 132 |
2 | Philip Riley | $19,407 | 110 |
3 | Spencer Chen | $10,297 | 88 |
4 | Jeffrey Palarino | $7,610 | 66 |
5 | Tony Malcein | $5,372 | 55 |
6 | Grantel Gibbs | $4,208 | 44 |
7 | David Baird | $3,492 | 33 |
8 | Kevin Petersen | $2,955 | 22 |
9 | Quentin Krueger | $2,471 | 11 |
10 | Sergey Kosach | $2,471 | |
11 | Andrew Margolis | $2,059 | |
13 | Robert Haynes | $1,755 | |
14 | Matthieu Lamagnere | $1,755 | |
15 | Colin Gelker | $1,522 | |
16 | Phil Wasserman | $1,522 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |