Buy-In: | $360 + $40 |
---|---|
Prize Pool: | $105,678 |
Entrants: | 309 |
Place | Player | Winnings | POY Points |
---|---|---|---|
2 | Matthew Tauber | $9,393 | 160 |
3 | Alan Johansen | $8,347 | 128 |
4 | Shahid Amlani | $7,874 | 96 |
5 | Pedro Filho | $4,262 | 80 |
6 | Michael Harvey | $3,290 | 64 |
7 | Sergey Tikhonov | $2,542 | 48 |
8 | Jason Gerber | $2,019 | 32 |
9 | Damel Bertoldi | $1,563 | 16 |
10 | Avichay Pinchas | $1,264 | |
11 | Mark Grochowski | $1,264 | |
12 | Marco Antonic Suarez | $1,264 | |
13 | Gary Tomes | $1,010 | |
14 | Samy Boujmala | $1,010 | |
15 | Brian Hartmer | $1,010 | |
16 | Lovell Wilkerson | $860 | |
17 | Grant Lasseter | $860 | |
18 | Erwann Pecheux | $860 | |
19 | Patrick Mcconnell | $785 | |
20 | Richard Dixon | $785 | |
21 | Lee Gillette | $785 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |