Buy-In: | $485 + $60 |
---|---|
Prize Pool: | $141,620 |
Entrants: | 185 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Andy Lambo | $53,815 | 228 |
2 | Andrew Bick | $26,908 | 190 |
3 | Byung Kim | $13,312 | 152 |
4 | Bruce Buffer | $8,497 | 114 |
5 | Lang Lee | $5,665 | 95 |
6 | David Zarrin | $4,957 | 76 |
7 | Ramzi Daniel | $4,249 | 57 |
8 | Ron Wilson | $3,541 | 38 |
9 | Brett Radin | $2,832 | 19 |
10 | Jose Franco | $2,266 | |
11 | Daniel Adelson | $2,266 | |
12 | Czeslaw Piotrowski | $2,266 | |
13 | Young Pham | $1,983 | |
14 | Harry Johnson | $1,983 | |
15 | Steven Ayoub | $1,983 | |
16 | Karl Moris | $1,699 | |
17 | Scott Watanabe | $1,699 | |
18 | James Menke | $1,699 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |