Buy-In: | $360 |
---|---|
Prize Pool: | $227,700 |
Entrants: | 759 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Erik Nomberg | $28,510 | 365 |
2 | Matt Bretzfield | $22,374 | 304 |
3 | David Coughlin | $19,218 | 243 |
4 | Chad Kastel | $14,188 | 182 |
5 | Michael Garavuso | $13,608 | 152 |
6 | Kharlin Sued | $12,493 | 122 |
7 | Keith Nassetta | $11,174 | 91 |
8 | Michael Kopjanski | $5,120 | 61 |
9 | Zachary Milchman | $4,060 | 30 |
10 | Andre Bryan | $3,420 | |
11 | Alexander Perez | $3,420 | |
12 | Marc Duquette | $3,420 | |
13 | Kenneth Barkoff | $2,905 | |
14 | James Hall | $2,905 | |
15 | Marcin Plewinski | $2,905 | |
16 | Thomas Puccio | $2,430 | |
17 | Josh Hillock | $2,430 | |
18 | Michael Newman | $2,430 | |
19 | David Albertson | $1,990 | |
20 | Marc Freund | $1,990 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |