Buy-In: | $400 |
---|---|
Prize Pool: | $24,420 |
Entrants: | 74 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Manju Gera | $8,303 | 67 |
2 | Steve Lustig | $5,137 | 56 |
3 | Vince Burgio | $3,382 | 45 |
4 | Bruce Hoyt | $2,367 | 34 |
5 | David Diiorio | $1,754 | 28 |
6 | Daniel Huseman | $1,372 | 22 |
7 | Allen Kessler | $1,129 | 17 |
8 | Howard Andrew | $976 | 11 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |