Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $845,790
Entrants: 2563

$400 No-Limit Hold'em $777,777 GTD

  • Oct 11, '18 - Oct 14, '18
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Christopher Fuchs $124,385 480
2 James Gregg $77,362 400
3 Nicholas Cikulin $58,900 320
4 Alexander Ziskin $45,478 240
5 Jared Frymire $35,372 200
6 Marcus White $27,727 160
7 Sanjay Dulabh $21,907 120
8 Daniel Bouton $17,442 80
9 Alexander Treimanis $14,005 40
10 Bryan Quenaud $11,142 24
11 Wade Walker $11,142 24
12 Mark Gurtz $11,142 24
13 Eli Loewenthal $9,171 24
14 Matthew Johnson $9,171 24
15 Blake Jakel $9,171 24
16 Caleb Chambers $7,542 24
17 Yuriy Moskovoy $7,542 24
18 Cobi Cobian $7,542 24
19 Robert Moreno $6,257 12
20 Andrew Rubinberg $6,257 12
 
Jump to
SpinnerPage 1 of 14Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards