Buy-In: | $330 + $70 |
---|---|
Prize Pool: | $683,100 |
Entrants: | 2070 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Wesley Cutshall | $107,573 | 432 |
2 | Hien Tieu | $67,873 | 360 |
3 | Sergio Ramirez | $49,935 | 288 |
4 | William Berry | $37,905 | 216 |
5 | Mike Cordell | $29,080 | 180 |
6 | Matthew Mueller | $22,549 | 144 |
7 | Stephan Guy | $17,672 | 108 |
8 | Edgar Rodas | $13,997 | 72 |
9 | Jeremy Tinsley | $11,196 | 36 |
10 | Joshua Cole | $9,051 | 22 |
11 | Michael Steinbacher | $9,051 | 22 |
12 | Brenda Bassett | $9,051 | 22 |
13 | Todd Forister | $7,391 | 22 |
14 | Billie Payne | $7,391 | 22 |
15 | Reitta Seidel | $7,391 | 22 |
16 | Mahmmod Moghaddam | $6,093 | 22 |
17 | Richard Reiner | $6,093 | 22 |
18 | Dean Hoffman | $6,093 | 22 |
19 | Kristopher Tong | $5,075 | 11 |
20 | Curtis Terry | $5,075 | 11 |
Jump to | Page 1 of 11 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |