Buy-In: | $600 |
---|---|
Prize Pool: | $75,190 |
Entrants: | 146 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Carl Masters | $21,054 | 144 |
2 | Gabriel Ramos | $13,012 | 120 |
3 | Pavel Lubov | $9,393 | 96 |
4 | Dylan Wilkerson | $6,902 | 72 |
5 | Morton Davis | $5,160 | 60 |
6 | Thai Ha-Quang | $3,923 | 48 |
7 | Roland Israelashvili | $3,032 | 36 |
8 | James Phillips | $2,382 | 24 |
9 | Charlie Nguyen | $1,902 | 12 |
10 | Henry Friedler | $1,541 | |
11 | Patrick Ruth | $1,541 | |
12 | Christopher Stevens | $1,541 | |
13 | Michael Le | $1,269 | |
14 | Derek Ridley | $1,269 | |
15 | Michael Cooper | $1,269 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |