Buy-In: | $200 + $30 |
---|---|
Prize Pool: | $36,400 |
Entrants: | 182 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | John Kuzmech | $8,121 | |
2 | Everton Taylor | $8,121 | |
3 | Michael Dalessandro | $3,531 | |
4 | Aleksey Shestyan | $2,825 | |
5 | Brian Frawley | $2,118 | |
6 | Raul Fernandez | $1,765 | |
7 | Mark Perry | $1,412 | |
8 | Emanuel Kiprakis | $1,059 | |
9 | RAMAK RABIZADEH | $794 | |
10 | Alan Lee | $706 | |
11 | Eric Siegel | $706 | |
12 | Michael McGuinness | $706 | |
13 | Ragavan Thiagarajah | $618 | |
14 | Jerritt Naeem | $618 | |
15 | Rob Abner | $618 | |
16 | Leon Motola | $530 | |
17 | Nir Naim | $530 | |
18 | Salvatore Poma | $530 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |