Buy-In: | $5,000 |
---|---|
Prize Pool: | $394,250 |
Entrants: | 83 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Paul Snead | $116,245 | 384 |
2 | George Wolff | $77,500 | 320 |
3 | Brian Yoon | $52,545 | 256 |
4 | Brent Roberts | $36,955 | 192 |
5 | Michael Tureniec | $27,000 | 160 |
6 | Kristen Foxen | $20,520 | 128 |
7 | Brian Altman | $16,255 | 96 |
8 | Barry Hutter | $13,440 | 64 |
9 | Eracles Panaylotou | $11,625 | 32 |
10 | Brock Wilson | $11,625 | |
11 | James Romero | $10,540 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |