Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,000
Prize Pool: $2,229,300
Entrants: 2477

$1,000 No-Limit Hold'em

  • Jun 11, '19 - Jun 13, '19
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Stephen Song $341,854 1080
2 Scot Masters $211,177 900
3 Ryan Laplante $154,268 720
4 Renato Kaneoya $113,712 540
5 Sevak Mikaiel $84,581 450
6 Dominic Coombe $63,491 360
7 Pedro Ingles $48,101 270
8 Vegard Ropstad $36,783 180
9 Yosef Lider $28,394 90
10 Scott Stewart $22,127 54
11 Cameron Lemmons $22,127 54
12 Ahmed Jbari $22,127 54
13 Aditya Sushant $17,409 54
14 Quan Zhou $17,409 54
15 Miguel Iglesias $17,409 54
16 Phil Hellmuth $13,830 54
17 Nicholas Gerrity $13,830 54
18 Bryan Arnold $13,830 54
19 Jose Andrade $11,095 27
20 Randal Sklar $11,095 27
 
Jump to
SpinnerPage 1 of 19Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards