Buy-In: | $817 |
---|---|
Prize Pool: | $995,125 |
Entrants: | 1536 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Danny Boyaci | $134,865 | 1080 |
2 | Romio Mikhael | $105,635 | 900 |
3 | Scott Montgomery | $62,900 | 720 |
4 | Niko Koop | $44,400 | 540 |
5 | Jiacheng Gong | $33,193 | 450 |
6 | Robert Cicchelli | $24,420 | 360 |
7 | Tyler Smillie | $17,760 | 270 |
8 | Alexandre Lavigne | $13,320 | 180 |
9 | John Cayley | $10,360 | 90 |
10 | Jason Mandanici-Turcot | $8,510 | |
11 | Azim Popatia | $8,510 | |
12 | Faisal Al Qutub | $8,510 | |
13 | Mark Dube | $7,400 | |
14 | Eric Afriat | $7,400 | |
15 | Andrew Lam | $7,400 | |
16 | Carlo Vignone | $6,290 | |
17 | Robert Greenberg | $6,290 | |
18 | Shane Rawlins | $6,290 | |
19 | Danny Kalpakis | $5,180 | |
20 | Tomas Magni | $5,180 |
Jump to | Page 1 of 10 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |