Buy-In: | $300 |
---|---|
Prize Pool: | $51,552 |
Entrants: | 208 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Moon | $12,528 | 144 |
2 | Paul Jones | $7,913 | 120 |
3 | Mohamad Alsabek | $5,104 | 96 |
4 | Kurt Carlson | $4,124 | 72 |
5 | Ralph Macri | $3,093 | 60 |
6 | Dennis Obrien | $2,474 | 48 |
7 | MICHAEL BARRETT | $2,011 | 36 |
8 | Santiago Vila | $1,649 | 24 |
9 | Bruce Barrett | $1,295 | 12 |
10 | Lawrence Cole | $902 | |
11 | Reginald Leonardo | $902 | |
12 | Helen Balcom | $902 | |
13 | Tadesse Futassa | $799 | |
14 | James Dabkowski | $799 | |
15 | Daniel Fanselow | $799 | |
16 | Glenn Resch | $747 | |
17 | WILLIAM MEAD | $747 | |
18 | Ryan Hebert | $747 | |
19 | Jeffrey Difonte | $695 | |
20 | John Roy | $695 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |