Buy-In: | $100 + $25 |
---|---|
Prize Pool: | $12,635 |
Entrants: | 133 |
Place | Player | Winnings | POY Points |
---|---|---|---|
2 | Timothy Glab | $2,662 | |
3 | Jason Nablo | $1,579 | |
4 | Patrick Tighe | $1,181 | |
5 | Thomas Wukovits | $859 | |
6 | Paul Butski | $657 | |
8 | George Vigelette | $392 | |
9 | Christopher Vercoustre | $316 |
Career Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |