Buy-In: | $1,100 |
---|---|
Prize Pool: | $594,000 |
Entrants: | 507 |
Day | Date | Start Time |
---|---|---|
Day 1A | Oct 17 | 11:30 AM |
Day 1B | Oct 18 | 11:30 AM |
Day 1C | Oct 19 | 11:30 AM |
Day 2 | Oct 20 | 12:00 PM |
Final Day | Oct 21 | 02:00 PM |
Place | Payout |
---|---|
1 | $136,230 |
2 | $82,030 |
3 | $51,085 |
4 | $39,680 |
5 | $32,195 |
6 | $25,840 |
7 | $20,315 |
8 | $15,565 |
9 | $11,285 |
10 - 12 | $7,720 |
13 - 15 | $6,535 |
16 - 18 | $5,645 |
19 - 21 | $4,930 |
22 - 24 | $4,335 |
25 - 27 | $3,585 |
28 - 36 | $3,030 |
37 - 45 | $2,435 |
46 - 54 | $1,960 |
55 - 63 | $1,600 |
Total Prize Pool: | $594,000 |
Host Casino
Name: The Bicycle CasinoCareer Winnings | Titles | Cashes | Final Tables |
1 |
David Coleman $115,989 |
---|---|
2 |
Andrew Rodgers $103,936 |
3 |
Ankush Mandavia $95,149 |
4 |
James Leonard $87,820 |
5 |
Louis Cheffy $82,666 |
6 |
Baurzhan Akimov $63,943 |
7 |
Richard Collins $59,914 |
8 |
Michael Rossitto $59,784 |
9 |
Gourg Khanchat $58,530 |
10 |
Terry Fleischer $45,598 |