Buy-In: | $600 |
---|---|
Prize Pool: | $1,711,370 |
Entrants: | 3229 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Raminder Singh | $200,000 | 600 |
2 | Kevin Blewitt | $176,335 | 500 |
3 | Kayeen Ellis-Kemp | $144,265 | 400 |
4 | Jose Duarte | $120,110 | 300 |
5 | Sean Remz | $109,320 | 250 |
6 | Kevin Greene | $105,615 | 200 |
7 | Devond Marshall | $46,995 | 150 |
8 | Scott Weidema | $30,735 | 100 |
9 | Richard Gress | $21,325 | 50 |
10 | Mateusz Sikorski | $14,530 | 30 |
11 | Craig Varnell | $14,530 | 30 |
12 | Eliezer Gonzalez | $14,530 | 30 |
13 | Donys Agnelli | $11,125 | 30 |
14 | Philip Consolo | $11,125 | 30 |
15 | Loni Hui | $11,125 | 30 |
16 | David Melman | $8,730 | 30 |
17 | Jose Rivero | $8,730 | 30 |
18 | Vincent Iannuzzi | $8,730 | 30 |
19 | Charles Odenz | $7,105 | 15 |
20 | Carlo Rodriguez | $7,105 | 15 |
Jump to | Page 1 of 16 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |