Buy-In: | $617 |
---|---|
Prize Pool: | $1,449,333 |
Entrants: | 2738 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Bertrand Grospellier | $212,201 | 600 |
2 | Avraham Dayan | $130,569 | 500 |
3 | Marian Kubis | $95,651 | 400 |
4 | Mick Heder | $70,674 | 300 |
5 | Dieter Becker | $52,672 | 250 |
6 | Christoph Peper | $39,598 | 200 |
7 | Sergii Karpov | $30,033 | 150 |
8 | Alessandro Pezzoli | $22,980 | 100 |
9 | Francesco Candelari | $17,742 | 50 |
10 | Pasquale Braco | $13,823 | 30 |
11 | Shaun Deeb | $15,056 | 30 |
12 | Christian Salner | $13,823 | 30 |
13 | Christian Mohr | $10,867 | 30 |
14 | Stefan Raschbauer | $11,732 | 30 |
15 | Tomas Fara | $10,867 | 30 |
16 | Balazs Bistei | $8,622 | 30 |
17 | Charlie Defresne | $9,568 | 30 |
18 | Pierre Neuville | $8,622 | 30 |
19 | Petr Fungac | $6,905 | 15 |
20 | Torsten Rink | $6,905 | 15 |
Jump to | Page 1 of 20 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |