Buy-In: | $300 |
---|---|
Prize Pool: | $76,755 |
Entrants: | 301 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Vontray Gardner | $12,390 | 192 |
2 | Jiwing Lei | $10,640 | 160 |
3 | Robert Baumann | $9,750 | 128 |
4 | Jonathan Sanders | $7,930 | 96 |
5 | Floyd Lewis | $3,855 | 80 |
6 | Alfredo Pacheco | $3,110 | 64 |
7 | Ophir Atar | $2,540 | 48 |
8 | Eli Cotham | $2,100 | 32 |
9 | Clifford Schumacher | $1,760 | 16 |
10 | Brian Lee | $1,420 | |
11 | Jeffrey Fields | $1,420 | |
12 | John Reidy | $1,420 | |
13 | Mannon Miller | $1,175 | |
14 | Chuanhao Zhang | $1,175 | |
15 | Scott Yoshizaki | $1,175 | |
16 | Tewodros Hailemeskel | $930 | |
17 | PHIL DOUMANI | $930 | |
18 | Scott Rau | $930 | |
19 | Daniel Seligman | $685 | |
20 | Arutyun Arutyunyan | $685 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |