Buy-In: | $355 + $45 |
---|---|
Prize Pool: | $43,215 |
Entrants: | 129 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Kohei Miura | $6,392 | 106 |
2 | Mans Montgomery | $6,391 | 88 |
3 | Gerald Cunniff | $6,391 | 70 |
4 | David Maudlin | $6,391 | 53 |
5 | Martin Hogarty | $6,391 | 44 |
6 | Trevor Dzurenda | $2,247 | 35 |
7 | Fernando Brito | $1,729 | 26 |
8 | Jonathan Dwek | $1,340 | 18 |
9 | Mehrdad Ghiasvand | $1,080 | 9 |
10 | Hiroki Ito | $886 | |
11 | Jason Foley | $886 | |
12 | Jim Petzing | $886 | |
13 | Hideki Azuma | $735 | |
14 | Joshua Suyat | $735 | |
15 | Evan Jones | $735 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |