Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $415
Prize Pool: $791,207
Entrants: 2135

C$550 No-Limit Hold'em C$1,066,000 GTD

  • Oct 25, '19 - Oct 29, '19
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Bradley Smith $109,768 540
2 Mathyeu Provost $74,130 450
3 Natalya Goldis $52,318 360
4 Rodney Ramalho $40,828 270
5 Tzu Huang $33,168 225
6 Kevin Bergeron $27,040 180
7 Stephane Nadot $21,678 135
8 Shawn Buchanan $17,848 90
9 Michael Pitcher $14,018 45
10 Alexandre Lajoie $11,337 27
11 Alexandre Raymond $11,337 27
12 Robert Greenberg $9,422 27
13 Guillaume Tremblay $9,422 27
14 Shawn Bolton $9,422 27
15 Philippe Plouffe $9,422 27
16 Christian Soucy $7,890 27
17 Einav Shalom $7,890 27
18 Alemu Makonen $7,890 27
19 Ryan Clark $6,818 14
20 Jean-Pascal Gauthier $6,818 14
 
Jump to
SpinnerPage 1 of 15Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards