Buy-In: | $3,300 + $200 |
---|---|
Prize Pool: | $4,129,290 |
Entrants: | 1290 |
Place | Player | Winnings | POY Points |
---|---|---|---|
7 | Peter Vitantonio | $110,338 | 360 |
8 | Jorge Confesor | $85,849 | 240 |
9 | Alexander Queen | $67,486 | 120 |
10 | Patrick Serda | $67,486 | |
11 | Brandon Hall | $53,604 | |
12 | Lawrence Abrams | $53,604 | |
13 | Matthew Waxman | $43,028 | |
14 | Theodore Lui | $43,028 | |
15 | Derek Marmen | $34,907 | |
16 | William Pilossoph | $34,907 | |
17 | Jesus Martinez | $28,624 | |
18 | Robert McLaughlin | $28,624 | |
19 | Samuel Taylor | $28,624 | |
20 | Paul Snead | $28,624 | |
21 | Stephen Press | $23,728 | |
22 | Donald Maloney | $23,728 | |
23 | Michael Morton | $23,728 | |
24 | Ari Engel | $23,728 | |
25 | JOSEPH GALAZZO | $19,886 | |
26 | Alex Muscarella | $19,886 |
Jump to | Page 1 of 8 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,465,554 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |