Buy-In: | $200 + $10 |
---|---|
Prize Pool: | $132,200 |
Entrants: | 636 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Darren Black | $29,043 | |
2 | Jose Gonzales | $23,234 | |
3 | CJ Cooper | $17,426 | |
4 | Steve Liebenthal | $12,198 | |
5 | Mike Torres | $8,426 | |
6 | Victor Ellingson | $6,157 | |
7 | Mark Cooper | $4,995 | |
8 | James Mckinney | $3,833 | |
9 | Jason Griffin | $3,310 | |
10 | Ken Wilson | $1,044 | |
11 | Ed Pellegrini | $977 | |
12 | Rod Liepold | $939 | |
13 | Brandon Whiteside | $881 | |
14 | Jake Peasley | $823 | |
15 | Trent Ames | $775 | |
16 | Dylan Linde | $717 | |
17 | Angie Nuilenburg | $682 | |
18 | Brad Noinala | $640 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |