Buy-In: | $100 |
---|---|
Prize Pool: | $6,305 |
Entrants: | 65 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Andre Capella | $2,302 | |
2 | Mike Yoshihara | $1,387 | |
3 | Bruce Peck | $820 | |
4 | Jim Weatherby | $599 | |
5 | Dave Koland | $441 | |
6 | Brandon Marshall | $315 | |
7 | Rob Shepp | $252 | |
8 | D'arcy Christiensen | $189 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |