Buy-In: | $125 + $5 |
---|---|
Prize Pool: | $9,200 |
Entrants: | 100 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Gary Hutchison | $1,444 | |
2 | Thomas Vaughn | $1,444 | |
3 | Christopher Nelson | $1,443 | |
4 | William Wright | $1,443 | |
5 | Charles Ruben | $1,443 | |
6 | SALVATORE MUSTO | $493 | |
7 | Jack McClelland | $380 | |
8 | Neil Tramer | $297 | |
9 | Adam Jaffe | $237 | |
10 | Richard Herbert | $192 | |
11 | Scott Herrmann | $192 | |
12 | Tommy Kang | $192 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |