Buy-In: | $100 |
---|---|
Prize Pool: | $2,571,216 |
Entrants: | 29306 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Marcelo Jakovljevic Pudla | $265,880 | |
2 | Ronit Chamani | $198,067 | |
3 | Dejan Kaladjurdjevic | $141,189 | |
4 | Ramiro Petrone | $100,644 | |
5 | Pablo Brito Silva | $71,742 | |
6 | Roberto Turrisi | $51,140 | |
7 | Boban Zhivkovikj | $36,455 | |
8 | Jonas Mackoff | $25,986 | |
9 | Bret Carson | $18,524 | |
10 | Sepeedeh Rezvanpour | $13,204 | |
11 | Roman Korenev | $13,204 | |
12 | Okan Gursan | $13,204 | |
13 | Alexander Lazar | $9,412 | |
14 | Baran Guney | $9,412 | |
15 | Minh Nguyen Duc | $9,412 | |
16 | Jack Hardcastle | $6,709 | |
17 | Charles Combes | $6,709 | |
18 | Timothy Hall | $6,709 | |
19 | Fei Chu | $6,709 | |
20 | Wei Tso | $6,709 |
Jump to | Page 1 of 151 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |