Buy-In: | $9,700 + $300 |
---|---|
Prize Pool: | $2,907,381 |
Entrants: | 309 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Jonathan Little | $1,091,295 | 1488 |
2 | Cory Carroll | $561,369 | 1240 |
3 | Darrell Dicken | $259,369 | 992 |
4 | Richard Kirsch | $172,912 | 744 |
5 | Phil Ivey | $129,684 | 620 |
6 | Amnon Filippi | $100,865 | 496 |
7 | David Peat | $72,047 | 372 |
8 | Jon Friedberg | $57,637 | 248 |
9 | Randy Holland | $46,110 | 124 |
10 | Mikko Pispala | $34,582 | 74 |
11 | David Pham | $34,582 | 74 |
12 | Nam Le | $34,582 | 74 |
13 | Shannon Shorr | $28,818 | 74 |
14 | John D'Agostino | $28,818 | 74 |
15 | Tom Pniak | $28,818 | 74 |
16 | Davidson Matthew | $23,056 | 74 |
17 | Alan Goehring | $23,056 | 74 |
18 | Cuong Nguyen | $23,056 | 74 |
19 | Mark Ketteringham | $17,292 | 37 |
20 | Gabriel Alarie | $17,292 | 37 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,444,754 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |