Buy-In: | $1,100 |
---|---|
Prize Pool: | $251,230 |
Entrants: | 259 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ricardo Eyzaguirre | $46,000 | 408 |
2 | Alcides Gomez | $42,167 | 340 |
3 | Nigel Murray | $35,225 | 272 |
4 | A.J. Gambino | $15,664 | 204 |
5 | Yang Yeng | $12,097 | 170 |
6 | Alejandro Gonzalez | $10,024 | 136 |
7 | Mark Guariglia | $7,725 | 102 |
8 | Timothy Miles | $7,725 | 68 |
9 | David Goldfischer | $5,723 | 34 |
10 | Adil Khan | $5,723 | |
11 | David Long | $4,836 | |
12 | Theo Lawson | $4,836 | |
13 | Michael Mccray | $4,150 | |
14 | Ayal Miodovnik | $4,150 | |
15 | Samuel Panzica | $3,492 | |
16 | Stuart Brown | $3,492 | |
17 | Joe Johnson | $3,492 | |
18 | Arthur Lucas | $2,864 | |
19 | Paul Aniculesei | $2,864 | |
20 | Yamac Akgun | $2,864 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |