Buy-In: | $500 + $50 |
---|---|
Prize Pool: | $155,610 |
Entrants: | 342 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Martin El Kher | $48,238 | 408 |
2 | Raymond Lau | $28,010 | 340 |
3 | Michelle McLeod | $15,561 | 272 |
4 | Jason Peed | $10,893 | 204 |
5 | John Pearman | $9,337 | 170 |
6 | Maurizio Michetti | $7,781 | 136 |
7 | Wolfgang Robig | $6,224 | 102 |
8 | Jesus Greer | $4,668 | 68 |
9 | Derek Lerner | $3,112 | 34 |
10 | Danny Abdallah | $1,867 | |
11 | Daniel Goldman | $1,867 | |
12 | Andrius Tapinas | $1,867 | |
13 | Kenneth Inouye | $1,556 | |
14 | Tim Armstrong | $1,556 | |
15 | Robin Thomassen | $1,556 | |
16 | Steven Lucia | $1,323 | |
17 | Cristiano Blanco | $1,245 | |
18 | Charles Ambrogi | $1,245 | |
19 | Andrew Geisler | $934 | |
20 | James De Martini | $934 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |