Buy-In: | $530 + $70 |
---|---|
Prize Pool: | $114,528 |
Entrants: | 219 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | John Ruggieri | $39,513 | 264 |
2 | Steven Bander | $20,042 | 220 |
3 | Daniel Battaglia | $11,167 | 176 |
4 | Henry Gullotti | $6,871 | 132 |
5 | Roger Smith | $5,154 | 110 |
6 | Martin Berchenko | $4,008 | 88 |
7 | Horace York | $3,436 | 66 |
8 | Raymond Deleon | $2,863 | 44 |
9 | William Oziemblewski | $2,577 | 22 |
10 | Richard Cohen | $2,291 | |
11 | Thomas Hunt | $2,176 | |
12 | Bruce Freedman | $2,061 | |
13 | Douglas Gross | $1,947 | |
14 | Daniel Teitelbaum | $1,833 | |
15 | Ed Tonnellier | $1,718 | |
16 | Jay Guild | $1,603 | |
17 | Brent Neville | $1,489 | |
18 | James Hagan | $1,374 | |
19 | Matthew Slepkow | $1,260 | |
20 | Ted Spencer | $1,145 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |