Buy-In: | $300 |
---|---|
Prize Pool: | $393,141 |
Entrants: | 526 |
Rebuys: | 825 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Daniel Alaei | $133,615 | 480 |
2 | Marcus Pruitt | $70,715 | 400 |
3 | Fred Moyse | $35,333 | 320 |
4 | Marco Kodor | $23,538 | 240 |
5 | David Leroy | $17,641 | 200 |
6 | Andy Govatsos | $13,710 | 160 |
7 | Gioi Luong | $9,779 | 120 |
8 | Tom Cardona | $7,813 | 80 |
9 | Dannie Perry | $6,240 | 40 |
10 | Jamie Gold | $4,668 | |
11 | Hing Wong | $4,668 | |
12 | Shyam Madiraju | $4,668 | |
13 | Chris Bach | $3,881 | |
14 | Rocky Enciso | $3,881 | |
15 | Siddharth Jain | $3,881 | |
16 | Boris Shats | $3,095 | |
17 | Mayen Grigorian | $3,095 | |
18 | Anthony Nguyen | $3,095 | |
19 | Robert Roter | $2,309 | |
20 | Bahram Mashhood | $2,309 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |