Buy-In: | $240 |
---|---|
Prize Pool: | $149,186 |
Entrants: | 769 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Raymond Millard | $29,848 | |
2 | Steve Raeman | $18,395 | |
3 | Matthew Lambrecht | $13,561 | |
4 | Stephen Vecchio | $10,107 | |
5 | Steven Dockswell | $7,634 | |
6 | Theo Lawson | $5,841 | |
7 | John Brissault | $4,525 | |
8 | Richard Ganesh | $3,549 | |
9 | Victor Nassif | $2,818 | |
10 | Steven Bennett | $2,265 | |
11 | Martin Robbins | $2,265 | |
12 | Maurice Hawkins | $2,265 | |
13 | Fracesco Digiaciomo | $1,842 | |
14 | Aldrin Gomez | $1,842 | |
15 | Tuan Phan | $1,842 | |
16 | Christopher Ortiz | $1,517 | |
17 | Dimitry Agrachov | $1,517 | |
18 | Richard Hardner | $1,517 | |
19 | David Albertson | $1,264 | |
21 | William Collins | $1,264 |
Jump to | Page 1 of 5 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |