Buy-In: | $540 + $60 |
---|---|
Prize Pool: | $101,490 |
Entrants: | 199 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Daniel Barker | $21,968 | 168 |
2 | Ronald West | $16,460 | 140 |
3 | Maria Mcalpin | $16,460 | 112 |
4 | Said El Harrak | $8,322 | 84 |
5 | Jack Hardcastle | $5,886 | 70 |
6 | Irfanullah Khairi | $4,567 | 56 |
7 | Gerald Putting | $3,654 | 42 |
8 | Yotam Shmuelov | $3,045 | 28 |
9 | Allyn Shulman | $2,547 | |
10 | Jason Leifer | $2,547 | |
11 | Daniel Morgan | $2,101 | |
12 | Ran Levy | $2,101 | |
13 | Brett Cloon | $1,766 | |
14 | Ronald Holland | $1,766 | |
15 | Kent Washington | $1,512 | |
16 | Azim Orunov | $1,512 | |
17 | Vontray Gardner | $1,319 | |
18 | Ryan Dodson | $1,319 | |
19 | Albert Luna | $1,319 | |
20 | Matthew Radcliffe | $1,319 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |