Buy-In: | $1,000 |
---|---|
Prize Pool: | $3,400,690 |
Entrants: | 3821 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Georgios Sotiropoulos | $432,575 | 1320 |
2 | Wataru Miyashita | $267,328 | 1100 |
3 | Jordan Meltzer | $202,695 | 880 |
4 | JAMES BRIAN PATTERSON | $154,720 | 660 |
5 | James Rubinski | $118,898 | 550 |
6 | Matthew Jewett | $91,991 | 440 |
7 | David Tuthill | $71,661 | 330 |
8 | James Morgan | $56,208 | 220 |
9 | Erkut Yilmaz | $44,394 | 110 |
10 | Peter Cross | $35,308 | 66 |
11 | Farid Jattin | $35,308 | 66 |
12 | Greg Pohler | $28,280 | 66 |
13 | Jie Zheng | $22,811 | 66 |
14 | Stuart Hilowitz | $22,811 | 66 |
15 | Stuart Hilowtiz | $22,811 | 66 |
16 | Todd Hansen | $18,531 | 66 |
17 | Jeonggyu Cho | $18,531 | 66 |
18 | Joseph Slawinski | $18,531 | 66 |
19 | Eunyoung Choi | $15,163 | 33 |
20 | Prasad Dobbins | $15,163 | 33 |
Jump to | Page 1 of 29 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |