Buy-In: | $3,000 |
---|---|
Prize Pool: | $1,324,320 |
Entrants: | 496 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Robert Cowen | $280,916 | 1080 |
2 | Robert Emmerson | $173,613 | 900 |
3 | Uri Reichenstein | $116,106 | 720 |
4 | Dylan Weisman | $79,368 | 540 |
5 | William Benson | $55,485 | 450 |
6 | Karel Mokry | $39,688 | 360 |
7 | Mike Matusow | $29,063 | |
8 | Raphael Schreiner | $21,800 | |
9 | Naor Slobodskoy | $21,800 | |
10 | David Coleman | $16,760 | |
11 | Steven Forman | $16,760 | |
12 | Jered Bettencourt | $16,760 | |
13 | Tony Hartmann | $13,215 | |
14 | Max Avela | $13,215 | |
15 | Chino Rheem | $13,215 | |
16 | Senovio Ramirez | $13,215 | |
17 | Richard Ashby | $13,215 | |
18 | Edward Ochana | $13,215 | |
19 | Dante Fernandes | $10,692 | |
20 | Konstantin Bucherl | $10,692 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |