Buy-In: | $535 + $65 |
---|---|
Prize Pool: | $326,230 |
Entrants: | 646 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Jordan Cristos | $57,088 | 420 |
2 | David Yokoyama | $57,087 | 350 |
3 | Jesse Sylvia | $29,361 | 280 |
4 | Roee Shalom | $20,226 | 210 |
5 | Vito Distefano | $13,375 | 175 |
6 | Zakariya Mouhib | $10,113 | 140 |
7 | Michael Rangel | $7,830 | 105 |
8 | Stephen Song | $5,546 | 70 |
9 | Michael Rossitto | $4,893 | |
10 | Bilguun Odgerel | $4,893 | |
11 | Timothy Liabenow | $4,241 | |
12 | Robert Mantin | $4,241 | |
13 | Jeffrey Kurtz | $3,589 | |
14 | Ke Chen | $3,589 | |
15 | Elvis Toomas | $3,099 | |
16 | Michael Schwartz | $3,099 | |
17 | Charlie Dawson | $2,577 | |
18 | Anthony Tomita | $2,577 | |
19 | Brendan Shiller | $2,577 | |
20 | Andrew Kogler | $2,577 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |