Buy-In: | $722 + $78 |
---|---|
Prize Pool: | $438,728 |
Entrants: | 634 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Scott Roberts | $63,287 | |
2 | Gerald Siemienas | $45,171 | |
3 | Bobby Holmes | $41,451 | |
4 | Rebekah Emmons | $37,791 | |
5 | Tho Nguyen | $24,475 | |
6 | Laurette Thurber | $24,235 | |
7 | Eugene Lang | $23,215 | |
8 | Michael Kushlan | $22,855 | |
9 | Alberto Sabogali | $14,756 | |
10 | Robert Harris | $5,923 | |
11 | Peter Mancini | $5,923 | |
12 | Moussa Haddad | $5,923 | |
13 | Jack Battaglia | $4,651 | |
14 | Samuel Robinson | $4,651 | |
15 | Peter Kuretsky | $4,651 | |
16 | Mohamed Serry | $3,729 | |
17 | Gary Friedman | $3,729 | |
18 | Paul Gibbons | $3,729 | |
19 | George Westphal | $3,115 | |
20 | Karen Robison | $3,115 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |