Buy-In: | $355 + $45 |
---|---|
Prize Pool: | $70,015 |
Entrants: | 209 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Brendan Shiller | $18,000 | 144 |
2 | Joanne Dicarlo | $8,964 | 120 |
3 | Istvan Szabo | $8,963 | 96 |
4 | Elijah Crain | $8,963 | 72 |
5 | Artem Zverkhovskyy | $3,886 | 60 |
6 | Thomas Vass | $2,976 | 48 |
7 | David Lackey | $2,275 | 36 |
8 | Patrick Piche | $1,820 | 24 |
9 | Jimmy Lujan | $1,505 | 12 |
10 | Paul Radford | $1,295 | |
11 | Alexandra Panelli | $1,295 | |
12 | Bryan Sharp | $1,295 | |
13 | Benjamin Moon | $1,120 | |
14 | Yuri Ishida | $1,120 | |
15 | Rafael Lebron | $1,120 | |
16 | Eric Salazar | $966 | |
17 | Steven Karp | $966 | |
18 | Nathan Holman | $966 | |
19 | Michael McFadden | $840 | |
20 | Kyle Gero | $840 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |