Buy-In: | $575 |
---|---|
Prize Pool: | $279,500 |
Entrants: | 559 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Armando Mesina | $25,175 | 420 |
2 | Farid Karimi | $18,808 | 350 |
3 | Kyle Miholich | $20,290 | 280 |
4 | Matthew Bradford | $26,250 | 210 |
5 | Allen Zoura | $14,921 | 175 |
6 | Stephen O'Dwyer | $21,864 | 140 |
7 | Christopher Stallkamp | $21,332 | 105 |
8 | Jason Tang | $14,709 | 70 |
9 | Aaron Knapp | $14,331 | 35 |
10 | Alex Green | $4,425 | |
11 | Mark Kogan | $4,425 | |
12 | Joe Stapleton | $4,425 | |
13 | Matthew Blaff | $3,540 | |
14 | Lance Winsatt | $3,540 | |
15 | Anthony Rojas | $3,540 | |
16 | Patrick Dunn | $2,950 | |
17 | Gary Fessiq | $2,950 | |
18 | Robert Angeleri | $2,950 | |
19 | Zhengyuan Yuan | $2,495 | |
20 | Dal Bains | $2,495 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |