Buy-In: | $5,000 + $180 |
---|---|
Prize Pool: | $295,850 |
Entrants: | 61 |
Day | Date | Start Time |
---|---|---|
Day 1 | Jul 05 | 01:00 PM |
Final Day | Jul 06 | 04:00 PM |
Place | Payout |
---|---|
1 | $125,530 |
2 | $67,590 |
3 | $34,135 |
4 | $18,925 |
5 | $14,870 |
6 | $12,165 |
7 | $9,460 |
8 | $6,760 |
8 | $6,760 |
9 | $5,405 |
Total Prize Pool: | $295,850 |
Host Casino
Name: Bellagio Hotel Casino